Professional Manufacturer Of
Industrial Servo Voltage Regulator
Three-phase servo voltage regulator丨Single-phase servo voltage regulator
Download PDF
Voltage Stabilizer(220V System)
To learn more about AC Voltage Stabilizers available from YIY,please check-out different series and FAQ’s below:
Three Phase Servo Motor Type

3KVA~800KVA
Specification | 1.5KVA | 3KVA | 4.5KVA | 6KVA | 9KVA | 15KVA | |
Input | Phase | 3-phase 4-wire(Can be customized 3-phase 3-wire) | |||||
Voltage | 278V-433V or 152V-228V / 166V-249V | ||||||
Frequency | 50Hz/60Hz | ||||||
Output | Voltage | AC 380V ±3% or 220V ±2% / customized | |||||
Capacity | 1200W | 2400W | 3600W | 4800W | 7200W | 12000W | |
Frequency | 50Hz/60Hz | ||||||
Protection | Low voltage | 318V±7V or 184V±7V | |||||
Over voltage | 426V±7V or 246V±7V | ||||||
Time Delay | Default 5s | ||||||
Overload/
short circuit |
MCB/MCCB/MCU | ||||||
Packaging | Pcs per Carton | 1 | |||||
Shipping Wt.(kg) | / | / | / | / | / | / | |
Package
dimensions (mm) |
230*330*418 | 280*380*645 | 280*380*690 | ||||
Efficiency | AC-AC | 98% | |||||
Acoustic | Noise level | ≤50dB | |||||
Acoustic | Temperature | -5℃ to 40℃ | |||||
Humidity | 20% to 90% |
Specification | 20KVA | 30KVA | 45KVA | 50KVA | 60KVA | 75KVA | 100KVA | |
Input | Phase | 3-phase 4-wire(Can be customized 3-phase 3-wire) | ||||||
Voltage |
278V-433V or 152V-228V / 166V-249V |
304V-456V | ||||||
Frequency | 50Hz/60Hz | |||||||
Output | Voltage | AC 380V ±3% or 220V ±2% / customized | ||||||
Capacity | 16000W | 24000W | 36000W | 40000W | 48000W | 60000W | 80000W | |
Frequency | 50Hz/60Hz | |||||||
Protection | Low voltage | 318V±7V or 184V±7V | ||||||
Over voltage | 426V±7V or 246V±7V | |||||||
Time Delay | Default 5s | |||||||
Overload/
short circuit |
MCB/MCCB/MCU | |||||||
Packaging | Pcs per Carton | 1 | ||||||
Shipping Wt.(kg) | / | / | / | / | / | / | / | |
Package
dimensions (mm) |
325*420*667 | 430*755*1020 | 800*740*1030 | |||||
Efficiency | AC-AC | 98% | ||||||
Acoustic | Noise level | ≤50dB | ||||||
Acoustic | Temperature | -5℃ to 40℃ | ||||||
Humidity | 20% to 90% |
Specification | 50KVA | 60KVA | 80KVA | 100KVA | 150KVA | 200KVA | 250KVA | 300KVA | 350KVA | |
Input | Phase | 3-phase 4-wire | ||||||||
Voltage | AC 304V-456V | |||||||||
Frequency | 50Hz/60Hz | |||||||||
Output | Voltage | AC 380V ±3% | ||||||||
Capacity | 40KW | 48KW | 64KW | 80KW | 120KW | 160KW | 200KW | 240KW | 280W | |
Frequency | 50Hz/60Hz | |||||||||
Protection | Low voltage | 318V ±7V | ||||||||
Over voltage | 426V±7V | |||||||||
Time Delay | 3-6s/3-6 min Selectable | |||||||||
Overload / short circuit | MCB/MCCB | |||||||||
Packaging | Pcs per Carton | 1 | ||||||||
Net Wt.(kg) | / | 210 | / | 260 | / | 430 | / | / | / | |
Shipping Wt.(kg) | / | 220 | / | 280 | / | 450 | / | / | / | |
Package
dimensions (mm) |
600*750*1330 | 620*850*1440 | 750*1000*1750 | 900*1100*1790 |
1100*1000 *1790 |
|||||
Efficiency | AC-AC | 98% | ||||||||
Acoustic | Noise level | ≤50dB | ||||||||
Environment | Temperature | -15℃ to +45℃ | ||||||||
Humidity | 20% to 90% |
Specification | 400KVA | 500KVA | 600KVA | 800KVA | 1000KVA | 1200KVA | 1500KVA | 3000KVA | |
Input | Phase | 3-phase 4-wire | |||||||
Voltage | AC 304V-456V | ||||||||
Frequency | 50Hz/60Hz | ||||||||
Output | Voltage | AC 380V ±3% | |||||||
Capacity | 320KW | 400KW | 480KW | 640KW | 800KW | 960KW | 1200KW | 1600KW | |
Frequency | 50Hz/60Hz | ||||||||
Protection | Low voltage | 318V ±7V | |||||||
Over voltage | 426V±7V | ||||||||
Time Delay | 3-6s/3-6 min Selectable | ||||||||
Overload/ short circuit | MCB/MCCB | ||||||||
Packaging | Pcs per Carton | 1 | |||||||
Net Wt.(kg) | 740 | 1050 | 1090 | 1835 | 2335 | / | / | / | |
Shipping Wt.(kg) | 765 | 1075 | 1115 | 1860 | 2360 | / | / | / | |
Package
dimensions (mm) |
1100*1000 *1790 |
1400*1100*2060 | (1680*1300*1800)*2 | (1680*1300*1800)*3 | (1680*1300*1800)*6 | ||||
Efficiency | AC-AC | 98% | |||||||
Acoustic | Noise level | ≤50dB | |||||||
Environment | Temperature | -15℃ to +45℃ | |||||||
Humidity | 20% to 90% |
Specification | 50KVA | 60KVA | 80KVA | 100KVA | 150KVA | 200KVA | 250KVA | 300KVA | 350KVA | |
Input | Phase | 3-phase 4-wire | ||||||||
Voltage | AC 304V-456V | |||||||||
Frequency | 50Hz/60Hz | |||||||||
Output | Voltage | AC 380V ±3% | ||||||||
Capacity | 40KW | 48KW | 64KW | 80KW | 120KW | 160KW | 200KW | 240KW | 280W | |
Frequency | 50Hz/60Hz | |||||||||
Protection | Low voltage | 318V ±7V | ||||||||
Over voltage | 426V±7V | |||||||||
Time Delay | 3-6s/3-6 min Selectable | |||||||||
Overload / short circuit | MCB/MCCB | |||||||||
Packaging | Pcs per Carton | 1 | ||||||||
Net Wt.(kg) | / | 210 | / | 260 | / | 430 | / | / | / | |
Shipping Wt.(kg) | / | 220 | / | 280 | / | 450 | / | / | / | |
Package
dimensions (mm) |
600*750*1330 | 620*850*1440 | 750*1000*1750 | 900*1100*1790 |
1100*1000 *1790 |
|||||
Efficiency | AC-AC | 98% | ||||||||
Acoustic | Noise level | ≤50dB | ||||||||
Environment | Temperature | -15℃ to +45℃ | ||||||||
Humidity | 20% to 90% |
Specification | 400KVA | 500KVA | 600KVA | 800KVA | 1000KVA | 1200KVA | 1500KVA | 3000KVA | |
Input | Phase | 3-phase 4-wire | |||||||
Voltage | AC 304V-456V | ||||||||
Frequency | 50Hz/60Hz | ||||||||
Output | Voltage | AC 380V ±3% | |||||||
Capacity | 320KW | 400KW | 480KW | 640KW | 800KW | 960KW | 1200KW | 1600KW | |
Frequency | 50Hz/60Hz | ||||||||
Protection | Low voltage | 318V ±7V | |||||||
Over voltage | 426V±7V | ||||||||
Time Delay | 3-6s/3-6 min Selectable | ||||||||
Overload/ short circuit | MCB/MCCB | ||||||||
Packaging | Pcs per Carton | 1 | |||||||
Net Wt.(kg) | 740 | 1050 | 1090 | 1835 | 2335 | / | / | / | |
Shipping Wt.(kg) | 765 | 1075 | 1115 | 1860 | 2360 | / | / | / | |
Package
dimensions (mm) |
1100*1000 *1790 |
1400*1100*2060 | (1680*1300*1800)*2 | (1680*1300*1800)*3 | (1680*1300*1800)*6 | ||||
Efficiency | AC-AC | 98% | |||||||
Acoustic | Noise level | ≤50dB | |||||||
Environment | Temperature | -15℃ to +45℃ | |||||||
Humidity | 20% to 90% |
SINGLE Phase Servo Motor Type

500VA~30000VA
Specification | 500VA | 1000VA | 1500VA | 2000VA | 3000VA | 5000VA | |
Input | Phase | Single phase | |||||
Voltage | AC 150V-250V or 105V-149V | ||||||
Frequency | 50Hz/60Hz | ||||||
Output | Voltage | AC 220V ±3% or 127V ±3% / customized | |||||
Capacity | 400W | 800W | 1200W | 1600W | 2400W | 4000W | |
Frequency | 50Hz/60Hz | ||||||
Protection | Low voltage | 184V±4V or 107V±4V | |||||
Over voltage | 246V±4V or 142V±4V | ||||||
Time Delay | 5s / 255s selectable | ||||||
Overload/
short circuit |
Fuse/MCB | ||||||
Packaging | Pcs per Carton | 4 | 2 | ||||
Shipping Wt.(kg) | 14.6 | 18.2 | 22.8 | 18.9 | 23.4 | 28 | |
Package
dimensions (mm) |
430*250*330 | 500*240*380 | 610*257*280 | 610*365*275 | 610*425*275 | ||
Efficiency | AC-AC | 98% | |||||
Acoustic | Noise level | ≤50dB | |||||
Acoustic | Temperature | -5℃ to 40℃ | |||||
Humidity | 20% to 90% |
Specification | 8000VA | 10000VA | 12KVA | 10KVA (Tower) |
15KVA (Tower) |
20KVA (Tower) |
30KVA (Tower) |
|
Input | Phase | Single phase | ||||||
Voltage | AC 150V-250V or 104V-149V | 176V-264V or 105V-149V | ||||||
Frequency | 50Hz/60Hz | |||||||
Output | Voltage | AC 220V ±3% or 127V ±3% customized | ||||||
Capacity | 6400W | 8000W | 9600W | 80000W | 12000W | 16000W | 24000W | |
Frequency | 50Hz/60Hz | |||||||
Protection | Low voltage | 184V±4V or 107V±4V | ||||||
Over voltage | 246V±4V or 142V±4V | |||||||
Time Delay | 5s / 255s selectable | |||||||
Overload/
short circuit |
Fuse/MCB | |||||||
Packaging | Pcs per Carton | 1 | ||||||
Shipping Wt.(kg) | 23.7 | 25 | 27 | 34.5 | 54.5 | 79.2 | 100 | |
Package
dimensions (mm) |
430*250*330 | 460*360*290 | 446*345*630 | 560*380*775 | 660*380*775 | |||
Efficiency | AC-AC | 98% | ||||||
Acoustic | Noise level | ≤50dB | ||||||
Acoustic | Temperature | -5℃ to 40℃ | ||||||
Humidity | 20% to 90% |
Specification | 500VA | 1000VA | 1500VA | 2000VA | 3000VA | |
Input | Phase | Single phase | ||||
Voltage | AC 100V-250V or 105V-149V | |||||
Frequency | 50Hz/60Hz | |||||
Output | Voltage | AC 220V ±3% or 127V ±3% / customized | ||||
Capacity | 400W | 800W | 1200W | 1600W | 2400W | |
Frequency | 50Hz/60Hz | |||||
Protection | Low voltage | 184V±4V or 107V±4V | ||||
Over voltage | 246V±4V or 142V±4V | |||||
Time Delay | 5s / 255s Selectable | |||||
Overload/ short circuit | Fuse/MCB | |||||
Packaging | Pcs per Carton | 4 | 2 | |||
Shipping Wt.(kg) | 14 | 18 | 21.5 | 17 | 21 | |
Package dimensions (mm) | 505*415*300 | 430*320*270 | 398*315*364 | |||
Efficiency | AC-AC | 98% | ||||
Acoustic | Noise level | ≤50dB | ||||
Environment | Temperature | -5℃ to 40℃ | ||||
Humidity | 20% to 90% |
Specification | 5000VA | 8000VA | 10000VA | 12000VA | |
Input | Phase | Single phase | |||
Voltage | AC 150V-250V or 105V-149V | ||||
Frequency | 50Hz/60Hz | ||||
Output | Voltage | AC 220V ±2% or 127V ±3% / customized | |||
Capacity | 4000W | 6400W | 8000W | 9600W | |
Frequency | 50Hz/60Hz | ||||
Protection | Low voltage | 184V±4V or 107V±4V | |||
Over voltage | 246V±4V or 142V±4V | ||||
Time Delay | 5s / 255s Selectable | ||||
Overload/ short circuit | Fuse/MCB | ||||
Packaging | Pcs per Carton | 2 | 1 | ||
Shipping Wt.(kg) | 24 | 19 | 22.1 | 25.1 | |
Package dimensions (mm) | 398*315*364 | 460*358*225 | |||
Efficiency | AC-AC | 98% | |||
Acoustic | Noise level | ≤50dB | |||
Environment | Temperature | -5℃ to 40℃ | |||
Humidity | 20% to 90% |
FAQ
Mains Voltage Stabilizers FAQ's
-
+ -
What's the payment term?
We accept TT,50% deposit and 50% balance before shipment .
-
+ -
What's the lead time ?
Usually it will take about 40 days for first order. And 30 days for futher orders.Feel free to reach out to us for more details.
-
+ -
Standard of package ?
For the small capacity stabilizer, color box as inner package and carton as delivery package.For big capacity, strong wooden case is used for protection.
-
+ -
What kind of material of transformer ?
For servo type stabilizer,we have two types, one 100% copper and the other is copper with aluminum.It depends on requirment. In fact,those two have no difference in performance. 100% Copper is better in working lifetime but price is higher.
-
+ -
Is it possible to add our logo ?
Absolutely, once the purchase quantity reaches a certain level, we can help customize the logo for the customer.
-
+ -
Where is your market?
Our products are available in more than 130 countries and regions. We are also devoting to expanding our market.
-
+ -
What kind of certificate you have ?
Our company already obtained ISO9001, SONCAP, CE, PCT, design and technical patents certificates.
-
For servo type stabilizer,we have two types, one 100% copper and the other is copper with aluminum.It depends on requirment. In fact,those two have no difference in performance. 100% Copper is better in working lifetime but price is higher.
-
2008Established in
-
300+Staff
-
120+Export Countries
-
30000+m²Plant Area